Extra Curricular and Enrichment Opportunities
So far in 2025-26 we have offered 88 different enrichment opportunities in addition to regular clubs. Activities included international, national and local trips and visits, guest speakers and workshops, numerous sporting, musical and drama opportunities.
Extra Curricular Clubs Summer 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 12.25 - 12.50 | CRO | ALN | LTN | CBN/SHA | |
| HSC booster - y10 only | Board Games | History Revision (Y10 only) | Friday afternoon chemistry | ||
| O4 | O3 | T13 | |||
| TBL | TBL | CBN | CBN | ALN | |
| Science Revision | Science Sparx Homework Club All years | Science support - all years | Science support - all years | ECO club | |
| (Y10 only) | T7 | T7 | T7 | O4 | |
| T6 | |||||
| Film Club, HOG | Film Club, HOG | Film Club, HOG | Film Club, HOG | Film Club, HOG | |
| Gardening HOS | Gardening HOS | Gardening HOS | Gardening HOS | Gardening HOS | |
| Outdoor Walking MOR | Outdoor Walking MOR | Outdoor Walking MOR | Outdoor Walking MOR | Outdoor Walking MOR | |
| ART CLUB KTA | |||||
| LEGO - SEN | LEGO - SEN | LEGO - SEN | LEGO - SEN | LEGO - SEN | |
| ZUMBA/SPORT RIC | ZUMBA/SPORT RIC | ZUMBA/SPORT RIC | ZUMBA/SPORT RIC | ZUMBA/SPORT RIC | |
| Fitness Suite RB | Fitness Suite RB | Fitness Suite RB | Fitness Suite RB | Fitness Suite RB | |
| JNT | WLK VR headsets- squahs courts | PTN Rounders- field | JNT | PTN- Just dance- squash courts | |
| Geography Revision (Y10 only) | Piano club VSS / JOH D4 | Football/Sports Club (Y10 Only) | |||
| O2 | Field/Sports Hall | ||||
| PTN- Just dance- squash courts | WLK- VR headsets- squash courts | JNT - Y10 Geography Diagrams - O2 | |||
| WKS & CHM Creative Writing Club Year 9 M3 |
ROR / JOH - Chess Club - O11 | ROR / JOH - Chess Club - O11 | |||
| 12.55 - 1.20 | TBL | TBL | WAH | ALN | WAH |
| Science Revision | Science Sparx Homework Club All years | Language Revision (Y10 only) | Geography Support | Literature Revision (Y10 only) | |
| (Y10 only) | T7 | M11 | O4 | M11 | |
| T6 | ROM & LTN - Debating society M7 | LTN History Revision (Y10 Only) O3 | |||
| SHA Photography All Years T10 | SHA Photography All Years T10 | SHA Photography All Years T10 | SHA Photography All Years T10 | ||
| BLY Embroidery/ cross-stitch All years in T12 | BLY Science Sparx Homework club All years T7 | BLY Embroidery/ cross-stitch All years in T12 | |||
| SCT - BAD.Racing and or DT Practical could be first half if needed | SCT - BAD.Racing and or DT Practical could be first half if needed | SCT - BAD.Racing and or DT Practical could be first half if needed | SCT - BAD.Racing and or DT Practical could be first half if needed | SCT - BAD.Racing and or DT Practical could be first half if needed | |
| WAL & CRW Further Maths and running a business | WAL & CRW Further Maths and running a business | WAL & CRW Further Maths and running a business and or Sparx Maths homework club | WAL & CRW Further Maths and running a business | WAL & CRW Further Maths and running a business | |
| ROR - Chess Club - O11 | ROR - Chess Club - O11 | ROR - Chess Club - O11 | ROR / JOH - Chess Club - O11 | ROR / JOH - Chess Club - O11 | |
| JNS - Zen Doodle All years D3 | JNS - Zen Doodle All years D3 | JNS - Zen Doodle All years D3 | JNS - Zen Doodle All years D3 | JNS - Zen Doodle All years D3 | |
| Band / Singing, guitars etc VSS / JOH D4 | Singing club VSS / JOH D4 | Piano club VSS / JOH D4 | Music club VSS D4 | Drumming club Music block VSS | |
| After School | Science Revision 3.20-4.20pm Yr. 11 Sports Studies Exam Revision | Higher Science Revison 3.20-4.00pm | Higher Science Revison 3.20-4.00pm | BAD.Racing, DT, 3.20 - 5.00 | |
| Ceilidh Band 3:30-4:20pm, Music, (THN) | Athletics Training (split into three different activities - Running / Jumping / Throwing) | Foundation Science Revison 3.20-4.00pm | Berwick Flight Academy, DT, 3.20 - 5.00 | ||
| Maths Revision 3.20 - 4.00 (WAL) | Geography Revision 3:20 - 4:00pm Maths Revision 3.20 - 4.20pm (MLT/BWN) Individual maths support (WAL) | Rounders club 3.20-4.20 top field | |||
| Tennis 3.20 -4.20 tennis courts | |||||
| Maths Revision 3.20 - 4.00) |
BAD Racing
The Green Power car is a part built electric powered racing car that we have built and race against other schools and colleges from around the UK and potentially the rest of the world. Events take part at race circuits throughout the UK. We are also hoping to secure a second, brand new car that will arrive in kit form.
Students here the chance to build the cars, learn about the construction methods and control systems, learn about car set up and handling characteristics and ultimately learn how to drive the car! The club is open to all year groups. Please see Home | Greenpower for more information.
Upcoming Enrichment Opportunities (Summer Term)
BAD Racing at East Fortune 23rd April
Wimbledon trip
Geography fieldwork - Alnwick and Bamburgh
Area Athletics at Monkton Stadium
Wellbeing Retreat at Wooler
Activities Week 2026